Philippines
Hotels in Manila, Philippines
Manila, Philippines has 56 places to stay listed here — 56 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $39.
-
Okada Manila
from $294 /night -
Hotel101 - Fort
from $47 /night -
The Sphere Serviced Residences Managed by HII
from $69 /night -
Seda Residences Makati
from $105 /night -
Park Inn by Radisson North Edsa
from $108 /night -
The Bayleaf Intramuros
from $120 /night -
Quest Plus Filinvest City Manila
from $78 /night -
Conrad Manila
from $211 /night -
Seda Bonifacio Global City Manila
from $176 /night -
ibis Styles Manila Araneta City
from $49 /night -
Makati Shangri-La, Manila
from $188 /night -
Somerset Central Salcedo Makati
from $115 /night -
The Manila Hotel
from $152 /night -
Citadines Salcedo Makati
from $111 /night -
Novotel Manila Araneta City Hotel
from $96 /night -
Seda Vertis North Quezon City
from $92 /night -
Edsa Shangri-La, Manila
from $288 /night -
The B Hotel Quezon City
from $72 /night -
Diamond Hotel Philippines
from $95 /night -
Azumi Boutique Hotel
from $67 /night -
lyf Malate Manila managed by The Ascott Limited
from $56 /night -
Admiral Hotel Manila - MGallery Collection
from $240 /night -
Grand Hyatt Manila
from $408 /night -
The Bellevue Manila
from $81 /night -
ASN Boutique Residence
from $44 /night -
Marco Polo Ortigas Manila
from $115 /night -
Microtel by Wyndham UP Technohub
from $91 /night -
Crowne Plaza Manila Galleria by IHG
from $101 /night -
Astoria Plaza
from $112 /night -
Citadines Millennium Ortigas Manila
from $119 /night -
Shangri-La The Fort, Manila
from $460 /night -
New Manila Suites
from $39 /night -
ACE Hotel and Suites
from $72 /night -
Luxent Hotel
from $73 /night -
Solaire Resort Entertainment City
from $195 /night -
Ascott Bonifacio Global City Manila
from $351 /night -
KL Executive Greenbelt (KLX)
from $106 /night -
Somerset Alabang Manila
from $123 /night -
Ramada by Wyndham Manila Central
from $56 /night -
Herald Suites
from $47 /night -
Wynwood Hotel
from $98 /night -
The B Hotel Alabang
from $68 /night -
Resorts World Condo
from $97 /night -
Acacia Hotel Manila
from $89 /night -
Ardenhills Suites
from $85 /night -
Solaire Resort Quezon City - Previously known as Solaire Resort North
from $198 /night -
Hotel Okura Manila at Newport World Resorts
from $280 /night -
Makati Suites at Travelers Inn
from $47 /night -
Parque España Residence Hotel
from $72 /night -
Valero Grand Suites by Swiss-Belhotel
from $82 /night -
Sheraton Manila Bay
from $195 /night -
Vivere Hotel
from $86 /night -
Legarse Staycation at Montecito Residential Resort
from $67 /night -
City Of Dreams - Nüwa Manila
from $194 /night -
The Westin Manila
from $218 /night -
Raffles Makati
from $400 /night
Manila hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Okada Manila | 4.5/5 | 8,602 | from $294 | Breakfast |
| Hotel101 - Fort | 4.2/5 | 4,073 | from $47 | Breakfast |
| The Sphere Serviced Residences Managed by HII | 4.2/5 | 1,823 | from $69 | Breakfast |
| Seda Residences Makati | 4.5/5 | 1,751 | from $105 | Pool |
| Park Inn by Radisson North Edsa | 4.3/5 | 1,726 | from $108 | Breakfast |
| The Bayleaf Intramuros | 4.2/5 | 1,491 | from $120 | Breakfast |
| Quest Plus Filinvest City Manila | 4.2/5 | 1,420 | from $78 | Breakfast |
| Conrad Manila | 4.5/5 | 1,377 | from $211 | Pool |
| Seda Bonifacio Global City Manila | 4.3/5 | 1,324 | from $176 | Breakfast |
| ibis Styles Manila Araneta City | 4.5/5 | 1,286 | from $49 | Breakfast |
| Makati Shangri-La, Manila | 4.5/5 | 1,169 | from $188 | Hot tub |
| Somerset Central Salcedo Makati | 4.5/5 | 1,150 | from $115 | Pool |
| The Manila Hotel | 4.3/5 | 1,103 | from $152 | Breakfast |
| Citadines Salcedo Makati | 4.5/5 | 1,065 | from $111 | Pool |
| Novotel Manila Araneta City Hotel | 4.4/5 | 1,031 | from $96 | Breakfast |
| Seda Vertis North Quezon City | 4.3/5 | 878 | from $92 | Pool |
| Edsa Shangri-La, Manila | 4.5/5 | 822 | from $288 | Breakfast |
| The B Hotel Quezon City | 4.5/5 | 707 | from $72 | Pool |
| Diamond Hotel Philippines | 4.3/5 | 678 | from $95 | Pool |
| Azumi Boutique Hotel | 4.5/5 | 652 | from $67 | Breakfast |
| lyf Malate Manila managed by The Ascott Limited | 4.3/5 | 646 | from $56 | Breakfast |
| Admiral Hotel Manila - MGallery Collection | 4.3/5 | 632 | from $240 | Pool |
| Grand Hyatt Manila | 4.6/5 | 631 | from $408 | Hot tub |
| The Bellevue Manila | 4.3/5 | 617 | from $81 | Pool |
| ASN Boutique Residence | 4.3/5 | 605 | from $44 | Breakfast |
| Marco Polo Ortigas Manila | 4.5/5 | 570 | from $115 | Hot tub |
| Microtel by Wyndham UP Technohub | 4.2/5 | 490 | from $91 | Pool |
| Crowne Plaza Manila Galleria by IHG | 4.2/5 | 484 | from $101 | Breakfast |
| Astoria Plaza | 4.2/5 | 480 | from $112 | Pool |
| Citadines Millennium Ortigas Manila | 4.2/5 | 478 | from $119 | Pool |
| Shangri-La The Fort, Manila | 4.5/5 | 476 | from $460 | Hot tub |
| New Manila Suites | 4.8/5 | 434 | from $39 | Free parking |
| ACE Hotel and Suites | 4.2/5 | 408 | from $72 | Pool |
| Luxent Hotel | 4.3/5 | 395 | from $73 | Breakfast |
| Solaire Resort Entertainment City | 4.5/5 | 372 | from $195 | Hot tub |
| Ascott Bonifacio Global City Manila | 4.7/5 | 365 | from $351 | Breakfast |
| KL Executive Greenbelt (KLX) | 4.6/5 | 363 | from $106 | Pool |
| Somerset Alabang Manila | 4.4/5 | 357 | from $123 | Pool |
| Ramada by Wyndham Manila Central | 4.2/5 | 356 | from $56 | Breakfast |
| Herald Suites | 4.1/5 | 353 | from $47 | Breakfast |
| Wynwood Hotel | 4.2/5 | 344 | from $98 | Breakfast |
| The B Hotel Alabang | 4.2/5 | 322 | from $68 | Hot tub |
| Resorts World Condo | 4.2/5 | 319 | from $97 | Parking |
| Acacia Hotel Manila | 4.2/5 | 310 | from $89 | Hot tub |
| Ardenhills Suites | 4.5/5 | 301 | from $85 | Pool |
| Solaire Resort Quezon City - Previously known as Solaire Resort North | 4.5/5 | 287 | from $198 | Pool |
| Hotel Okura Manila at Newport World Resorts | 4.7/5 | 277 | from $280 | Breakfast |
| Makati Suites at Travelers Inn | 4.2/5 | 273 | from $47 | Kitchen units |
| Parque España Residence Hotel | 4.1/5 | 266 | from $72 | Breakfast |
| Valero Grand Suites by Swiss-Belhotel | 4.0/5 | 249 | from $82 | Pool |
| Sheraton Manila Bay | 4.3/5 | 246 | from $195 | Hot tub |
| Vivere Hotel | 4.2/5 | 190 | from $86 | Hot tub |
| Legarse Staycation at Montecito Residential Resort | 4.0/5 | 187 | from $67 | Pool |
| City Of Dreams - Nüwa Manila | 4.7/5 | 157 | from $194 | Hot tub |
| The Westin Manila | 4.3/5 | 126 | from $218 | Breakfast |
| Raffles Makati | 4.7/5 | 103 | from $400 | Pool |
Nearby areas
Good to know
How many places to stay are listed in Manila?
56 properties are listed in Manila, Philippines, with rooms, photos and live partner rates on each page.
What do hotels in Manila cost?
Listed nightly rates on partner sites start around $39 and run to about $460 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Manila do guests rate highest?
New Manila Suites, rated 4.8/5 from 434 Google reviews.